Course Offerings 2012-2013
Course offerings vary each semester and from year to year according to enrollment and student interest.
Updated 4/26/2012
ENGLISH |
|||
| ENGLISH ESSENTIALS | Q1 Q2 Q3 Q4 | ||
| WORLD LITERATURE | Q1 Q2 Q3 Q4 | ||
| WORLD LITERATURE HONORS | Q1 Q2 Q3 Q4 | ||
| AMERICAN LITERATURE | Q1 Q2 Q3 Q4 | ||
| AP LITERATURE | Q1 Q2 Q3 Q4 | ||
| AP COMPOSITION | Q1 Q2 Q3 Q4 | ||
| CREATIVE WRITING I | Q1 Q2 | CREATIVE WRITING II | Q3 Q4 |
| LIT GENRE-ENVIRONMENTAL LIT I | Q1 Q2 | LIT GEN-ENVIRONMENTAL LIT II | Q3 Q4 |
| SHAKESPEARE | Q1 Q2 | LIT GEN-GOTHIC ROMANCE | Q3 Q4 |
| LIT GENRE-GOOD/EVIL I | Q1 Q2 | LIT GEN-GOOD/EVIL II | Q3 Q4 |
| LIT GENRE-SHORT STORY I | Q1 Q2 | LIT GEN-SHORT STORY II | Q3 Q4 |
MATH |
|||
| GEOMETRY | Q1 Q2 Q3 Q4 | ||
| GEOMETRY HONORS | Q1 Q2 Q3 Q4 | ||
| ALGEBRA II TRIGONOMETRY | Q1 Q2 Q3 Q4 | ||
| ALGEBRA II TRIG HONORS | Q1 Q2 Q3 Q4 | ||
| PRE-CALCULUS | Q1 Q2 Q3 Q4 | ||
| CALCULUS HONORS | Q1 Q2 Q3 Q4 | ||
| STATISTICS HONORS | Q1 Q2 Q3 Q4 | ||
| AP CALCULUS AB | Q1 Q2 Q3 Q4 | ||
| AP CALCULUS BC | Q1 Q2 Q3 Q4 | ||
| AP STATISTICS | Q1 Q2 Q3 Q4 | ||
| MATH TOPICS I | Q1 Q2 | PROBABILITY & STATISTICS | Q3 Q4 |
SCIENCE |
|||
| BIOLOGY | Q1 Q2 Q3 Q4 | ||
| BIOLOGY HONORS | Q1 Q2 Q3 Q4 | ||
| CHEMISTRY | Q1 Q2 Q3 Q4 | ||
| CHEMISTRY HONORS | Q1 Q2 Q3 Q4 | ||
| PHYSICS | Q1 Q2 Q3 Q4 | ||
| PHYSICS HONORS | Q1 Q2 Q3 Q4 | ||
| AP BIOLOGY | Q1 Q2 Q3 Q4 | ||
| AP CHEMISTRY | Q1 Q2 Q3 Q4 | ||
| AP ENVIRONMENTAL SCIENCE | Q1 Q2 Q3 Q4 | ||
| AP PHYSICS B | Q1 Q2 Q3 Q4 | ||
| ENERGY | Q1 Q2 | ||
| ANATOMY/PHYSIOLOGY | Q1 Q2 | FORENSICS | Q3 Q4 |
| AGROECOLOGY I | Q1 Q2 | AGROECOLOGY II | Q3 Q4 |
| SCIENCE SEMINAR I | Q1 Q2 | SCIENCE SEMINAR II | Q3 Q4 |
| ADV MARINE BIOLOGY | Q3 Q4 | ||
| ADV ENVIRONMENTAL SCIENCE | Q3 Q4 | ||
COMPUTER SCIENCE |
|||
| COMPUTER APPLICATIONS | Q1 Q2 | COMPUTER APPLICATIONS | Q3 Q4 |
| ROBOTICS | Q1 Q2 | ADV COMPUTER TECHNOLOGY | Q3 Q4 |
SOCIAL STUDIES |
|||
| WORLD HISTORY | Q1 Q2 Q3 Q4 | ||
| U.S. HISTORY | Q1 Q2 Q3 Q4 | ||
| AP U.S. HISTORY | Q1 Q2 Q3 Q4 | ||
| AP PSYCHOLOGY | Q1 Q2 Q3 Q4 | ||
| AP WORLD HISTORY | Q1 Q2 Q3 Q4 | ||
| SOCIAL STUDIES SEMINAR I | Q1 Q2 | SOCIAL STUDIES SEMINAR II | Q3 Q4 |
| ECONOMICS | Q3 Q4 | ||
MODERN LANGUAGE |
|||
| HAWAIIAN I | Q1 Q2 Q3 Q4 | ||
| HAWAIIAN II | Q1 Q2 Q3 Q4 | ||
| HAWAIIAN III | Q1 Q2 Q3 Q4 | ||
| JAPANESE I | Q1 Q2 Q3 Q4 | ||
| JAPANESE II | Q1 Q2 Q3 Q4 | ||
| JAPANESE III | Q1 Q2 Q3 Q4 | ||
| JAPANESE IV HONORS | Q1 Q2 Q3 Q4 | ||
| JAPANESE V HONORS | Q1 Q2 Q3 Q4 | ||
| MANDARIN CHINESE I | Q1 Q2 Q3 Q4 | ||
| ADV CHINESE STUDIES | Q1 Q2 Q3 Q4 | ||
| SPANISH I | Q1 Q2 Q3 Q4 | ||
| SPANISH II | Q1 Q2 Q3 Q4 | ||
| SPANISH III | Q1 Q2 Q3 Q4 | ||
| SPANISH III HONORS | Q1 Q2 Q3 Q4 | ||
| SPANISH IV HONORS | Q1 Q2 Q3 Q4 | ||
| SPANISH V HONORS | Q1 Q2 Q3 Q4 | ||
| WORLD CULTURES | Q1 Q2 Q3 Q4 | ||
| ESL | |||
| INT ESL READ & SPEAK | Q1 Q2 Q3 Q4 | ||
| INT ESL COMPOSITION | Q1 Q2 Q3 Q4 | ||
| ADV ESL READ & SPEAK | Q1 Q2 Q3 Q4 | ||
| ADV ESL COMPOSITION | Q1 Q2 Q3 Q4 | ||
| ESL CONTENT BRIDGE | Q1 Q2 Q3 Q4 | ||
| INT CONTENT STUDIES | Q3 Q4 | ||
FINE ARTS |
|||
| 2-D ART 1A/1B | Q1 Q2 | 2-D ART 1A/1B | Q3 Q4 |
| 3-D ART 1A/1B | Q1 Q2 | 3-D ART 1A/1B | Q3 Q4 |
| ADVANCED ART I/II | Q1 Q2 | ADVANCED ART I/II | Q3 Q4 |
| BASIC ACTING | Q1 Q2 | BASIC ACTING | Q3 Q4 |
| STAGECRAFT 1A/1B | Q1 Q2 | STAGECRAFT 1A/1B | Q3 Q4 |
| THEATER PRODUCTION 1A/1B | Q1 Q2 | THEATER PRODUCTION 1A/1B | Q3 Q4 |
| ESSENTIALS OF FILM | Q1 Q2 | ESSENTIALS OF FILM | Q3 Q4 |
| DIGITAL CINEMA 1A/1B | Q1 Q2 | DIGITAL CINEMA 1A/1B | Q3 Q4 |
| DIGITAL DOCUMENTARY 1A/1B | Q1 Q2 | DIGITAL DOCUMENTARY 1A/1B | Q3 Q4 |
| CHOIR 1A+ | Q1 Q2 | CHOIR 1A+ | Q3 Q4 |
| INSTRUMENTAL ENSEMBLE | Q1 Q2 | INSTRUMENTAL ENSEMBLE | Q3 Q4 |
| MUSICAL THEATER | Q1 Q2 | MUSICAL THEATER | Q3 Q4 |
| AP STUDIO ART | Q1 Q2 Q3 Q4 | ||
| AP ART HISTORY | Q1 Q2 Q3 Q4 | ||
| PHOTOJOURNALISM/YEARBOOK | Q1 Q2 Q3 Q4 | ||
HPU (dual enrollment through HPU & HPA) - Course Descriptions @ Ms. Petteysʻ office |
|||
| HPU COM 1000 (Intro to Communication Skills) | Q1 Q2 | HPU SOCIAL STUDIES (course tba) | Q3Q4 |
| HPU PSY 1000 (Intro to Psychology) | Q1 Q2 | ||
| HPU CSCI 1041 (Intro to Digital Literacy in a Global Society) | Q1 Q2 | ||
Academics
- Welcome
- Administration
- Lower School (K-5)
- Middle School (6-8)
- Upper School (9-12)
- Libraries
- College Counseling
- Sustainability at HPA
- Energy Lab
